Workout Summary - March 2025

fitnessworkout-summary

Summary

Monthly Volume: 114849 lbs

Week 11

Weekly Volume: 9584 lbs

Workout Name: Early Morning Workout

Date: Saturday, March 15, 2025

Total Volume: 9584 lbs

EXERCISE SETS REPS WEIGHT DAILY VOLUME
Squat (Barbell) 2 5 45.0 449
Squat (Barbell) 1 3 135 405
Squat (Barbell) 1 3 185.0 555
Squat (Barbell) 5 3 225 3375
Bench Press (Dumbbell) 3 10 50 1500
Lat Pulldown (Cable) 3 10 110 3300

Week 12

Weekly Volume: 47624 lbs

Workout Name: Early Morning Workout

Date: Monday, March 17, 2025

Total Volume: 16714 lbs

EXERCISE SETS REPS WEIGHT DAILY VOLUME
Walking 1 0 0 0
Bench Press (Barbell) 2 10 45 900
Bench Press (Barbell) 1 5 95 475
Bench Press (Barbell) 1 5 135 675
Bench Press (Barbell) 4 4 185.0 2960
Squat (Barbell) 1 5 45.0 224
Squat (Barbell) 1 3 135 405
Squat (Barbell) 1 3 185.0 555
Squat (Barbell) 4 4 245.0 3920
Lat Pulldown (Cable) 2 10 120 2400
Lat Pulldown (Cable) 1 8 120 960
Power Squat 3 8 135 3240

Workout Name: Early Morning Workout

Date: Wednesday, March 19, 2025

Total Volume: 15770 lbs

EXERCISE SETS REPS WEIGHT DAILY VOLUME
Running (Treadmill) 1 0 0 0
Deficit Deadlift (Barbell) 1 5 45 225
Deficit Deadlift (Barbell) 1 5 135 675
Deficit Deadlift (Barbell) 1 3 185.0 555
Deficit Deadlift (Barbell) 1 3 225 675
Deficit Deadlift (Barbell) 4 4 275 4400
Incline Bench Press (Dumbbell) 3 8 55 1320
Seated Row (Cable) 3 10 120 3600
Triceps Pushdown (Cable - Straight Bar) 4 12 90 4320

Workout Name: Early Morning Workout

Date: Friday, March 21, 2025

Total Volume: 15139 lbs

EXERCISE SETS REPS WEIGHT DAILY VOLUME
Running (Treadmill) 1 0 0 0
Bench Press (Barbell) 1 10 45 450
Bench Press (Barbell) 1 5 95 475
Bench Press (Barbell) 1 3 135 405
Bench Press (Barbell) 4 6 165 3960
Squat (Barbell) 1 5 45.0 224
Squat (Barbell) 1 5 45 225
Squat (Barbell) 1 5 135 675
Squat (Barbell) 1 5 185.0 925
Squat (Barbell) 2 6 225 2700
Lat Pulldown - Wide Grip (Cable) 1 10 130 1300
Lat Pulldown - Wide Grip (Cable) 2 8 130 2080
Lateral Raise (Dumbbell) 4 10 15 600
Bicep Curl (Dumbbell) 4 8 35 1120

Week 13

Weekly Volume: 57639 lbs

Workout Name: SSTT D1

Date: Monday, March 24, 2025

Total Volume: 20874 lbs

EXERCISE SETS REPS WEIGHT DAILY VOLUME
Walking 1 0 0 0
Bench Press (Barbell) 2 10 45 900
Bench Press (Barbell) 1 5 95 475
Bench Press (Barbell) 1 5 135 675
Bench Press (Barbell) 5 4 185.0 3700
Squat (Barbell) 1 10 45.0 449
Squat (Barbell) 1 3 135 405
Squat (Barbell) 1 3 185.0 555
Squat (Barbell) 1 3 225 675
Squat (Barbell) 4 4 250 4000
Lat Pulldown (Cable) 2 10 130 2600
Lat Pulldown (Cable) 1 8 130 1040
Leg Press 3 8 225 5400

Workout Name: SSTT D2

Date: Wednesday, March 26, 2025

Total Volume: 19679 lbs

EXERCISE SETS REPS WEIGHT DAILY VOLUME
Running (Treadmill) 1 0 0 0
Deadlift (Barbell) 1 10 45.0 449
Deadlift (Barbell) 1 5 135 675
Deadlift (Barbell) 1 5 225 1125
Deadlift (Barbell) 1 4 275 1100
Deadlift (Barbell) 4 4 315 5040
Incline Bench Press (Dumbbell) 3 8 60 1440
Seated Row (Cable) 1 10 130 1300
Seated Row (Cable) 2 12 130 3120
Triceps Pushdown (Cable - Straight Bar) 1 15 90 1350
Triceps Pushdown (Cable - Straight Bar) 3 12 90 3240
Bicep Curl (Dumbbell) 3 8 35 840

Workout Name: SSTT D3

Date: Friday, March 28, 2025

Total Volume: 17084 lbs

EXERCISE SETS REPS WEIGHT DAILY VOLUME
Running (Treadmill) 1 0 0 0
Bench Press (Barbell) 1 10 45 450
Bench Press (Barbell) 1 5 95 475
Bench Press (Barbell) 1 3 135 405
Bench Press (Barbell) 4 6 175 4200
Squat (Barbell) 1 5 45.0 224
Squat (Barbell) 1 5 45 225
Squat (Barbell) 1 5 135 675
Squat (Barbell) 1 5 185.0 925
Squat (Barbell) 3 6 225 4050
Lat Pulldown - Wide Grip (Cable) 1 10 140 1400
Lat Pulldown - Wide Grip (Cable) 2 8 140 2240
Rear Delt Flyes 4 10 20 800
Bicep Curl (Dumbbell) 3 8 35 840
Bicep Curl (Dumbbell) 1 5 35 175