Workout Summary - May 2024
••
fitnessworkout-summary
Summary
Monthly Volume: 200081 lbs
Week 18
Weekly Volume: 57619 lbs
Workout Name: W1D2
Date: Wednesday, May 01, 2024
Total Volume: 10455 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Bench Press (Barbell) | 1 | 10 | 45 | 450 |
Bench Press (Barbell) | 1 | 5 | 95 | 475 |
Bench Press (Barbell) | 1 | 5 | 135 | 675 |
Bench Press (Barbell) | 1 | 6 | 185.0 | 1110 |
Bench Press (Barbell) | 2 | 6 | 225 | 2700 |
Bench Press (Barbell) | 1 | 5 | 225 | 1125 |
Bench Press (Barbell) | 1 | 5 | 220 | 1100 |
Overhead Press (Dumbbell) | 3 | 12 | 35 | 1260 |
Triceps Extension | 2 | 12 | 20 | 480 |
Hammer Curl (Dumbbell) | 2 | 12 | 45 | 1080 |
Hanging Leg Raise | 2 | 10 | 0 | 0 |
Workout Name: W1D3
Date: Friday, May 03, 2024
Total Volume: 26859 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Deadlift (Barbell) | 2 | 5 | 45.0 | 449 |
Deadlift (Barbell) | 2 | 5 | 135 | 1350 |
Deadlift (Barbell) | 1 | 5 | 225 | 1125 |
Deadlift (Barbell) | 1 | 3 | 275 | 825 |
Deadlift (Barbell) | 1 | 3 | 315 | 945 |
Deadlift (Barbell) | 1 | 3 | 365 | 1095 |
Deadlift (Barbell) | 3 | 6 | 405 | 7290 |
Deadlift (Barbell) | 1 | 8 | 405 | 3240 |
Squat (Barbell) | 3 | 8 | 185.0 | 4440 |
Bent Over Row (Barbell) | 2 | 10 | 185.0 | 3700 |
Leg Extension (Machine) | 2 | 12 | 100 | 2400 |
Week 19
Weekly Volume: 62329 lbs
Workout Name: Evening Workout
Date: Monday, May 06, 2024
Total Volume: 19095 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Squat (Barbell) | 2 | 5 | 45 | 450 |
Squat (Barbell) | 1 | 5 | 135 | 675 |
Squat (Barbell) | 1 | 5 | 225 | 1125 |
Squat (Barbell) | 1 | 3 | 245.0 | 735 |
Squat (Barbell) | 1 | 3 | 275 | 825 |
Squat (Barbell) | 1 | 3 | 315 | 945 |
Squat (Barbell) | 3 | 4 | 340 | 4080 |
Bench Press (Barbell) | 2 | 5 | 45 | 450 |
Bench Press (Barbell) | 1 | 5 | 135 | 675 |
Bench Press (Barbell) | 1 | 5 | 185.0 | 925 |
Bench Press (Barbell) | 1 | 4 | 210 | 840 |
Bench Press (Barbell) | 4 | 4 | 230 | 3680 |
Bench Press (Barbell) | 1 | 3 | 230 | 690 |
Overhead Press (Barbell) | 1 | 12 | 100 | 1200 |
Overhead Press (Barbell) | 1 | 10 | 100 | 1000 |
Overhead Press (Barbell) | 1 | 8 | 100 | 800 |
Hanging Leg Raise | 3 | 8 | 0 | 0 |
Workout Name: Browner Vol 1 D2
Date: Thursday, May 09, 2024
Total Volume: 23424 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Deadlift (Barbell) | 1 | 10 | 45.0 | 449 |
Deadlift (Barbell) | 1 | 5 | 45.0 | 224 |
Deadlift (Barbell) | 2 | 5 | 135 | 1350 |
Deadlift (Barbell) | 1 | 5 | 225 | 1125 |
Deadlift (Barbell) | 1 | 3 | 275 | 825 |
Deadlift (Barbell) | 1 | 3 | 315 | 945 |
Deadlift (Barbell) | 3 | 5 | 365 | 5475 |
Deadlift (Barbell) | 1 | 10 | 365 | 3650 |
Incline Bench Press (Dumbbell) | 2 | 5 | 45 | 450 |
Incline Bench Press (Dumbbell) | 1 | 5 | 95 | 475 |
Incline Bench Press (Dumbbell) | 1 | 3 | 135 | 405 |
Incline Bench Press (Dumbbell) | 1 | 3 | 185.0 | 555 |
Incline Bench Press (Dumbbell) | 1 | 5 | 165 | 825 |
Incline Bench Press (Dumbbell) | 1 | 10 | 145 | 1450 |
Bent Over Row (Barbell) | 2 | 6 | 225 | 2700 |
Bent Over Row (Barbell) | 1 | 8 | 225 | 1800 |
Pull Up | 1 | 10 | 0 | 0 |
Pull Up | 1 | 8 | 0 | 0 |
Pull Up | 1 | 7 | 0 | 0 |
Triceps Extension | 3 | 12 | 20 | 720 |
Workout Name: Evening Workout
Date: Friday, May 10, 2024
Total Volume: 19810 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Bench Press (Barbell) | 2 | 5 | 45 | 450 |
Bench Press (Barbell) | 1 | 5 | 95 | 475 |
Bench Press (Barbell) | 1 | 5 | 135 | 675 |
Bench Press (Barbell) | 1 | 5 | 185.0 | 925 |
Bench Press (Barbell) | 2 | 6 | 215 | 2580 |
Bench Press (Barbell) | 2 | 4 | 215 | 1720 |
Bench Press (Barbell) | 1 | 6 | 195 | 1170 |
Squat (Barbell) | 2 | 5 | 45 | 450 |
Squat (Barbell) | 1 | 5 | 135 | 675 |
Squat (Barbell) | 1 | 3 | 225 | 675 |
Squat (Barbell) | 1 | 3 | 245.0 | 735 |
Squat (Barbell) | 2 | 6 | 260 | 3120 |
Lat Pulldown (Cable) | 3 | 12 | 120 | 4320 |
Lateral Raise (Dumbbell) | 2 | 8 | 25 | 400 |
Lateral Raise (Dumbbell) | 2 | 8 | 20 | 320 |
Bicep Curl (Dumbbell) | 4 | 8 | 35 | 1120 |
Week 20
Weekly Volume: 41815 lbs
Workout Name: Evening Workout
Date: Monday, May 13, 2024
Total Volume: 28400 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Squat (Barbell) | 2 | 5 | 45 | 450 |
Squat (Barbell) | 1 | 5 | 95 | 475 |
Squat (Barbell) | 1 | 3 | 135 | 405 |
Squat (Barbell) | 1 | 3 | 185.0 | 555 |
Squat (Barbell) | 1 | 3 | 225 | 675 |
Squat (Barbell) | 1 | 5 | 260 | 1300 |
Squat (Barbell) | 1 | 5 | 300.0 | 1499 |
Squat (Barbell) | 1 | 6 | 340 | 2040 |
Squat - Close Stance | 1 | 10 | 95 | 950 |
Squat - Close Stance | 1 | 10 | 115 | 1150 |
Squat - Close Stance | 1 | 10 | 135 | 1350 |
Leg Press | 1 | 5 | 180 | 900 |
Leg Press | 1 | 5 | 270 | 1350 |
Leg Press | 1 | 5 | 360 | 1800 |
Leg Press | 3 | 10 | 450 | 13500 |
Workout Name: BBB Day 2
Date: Thursday, May 16, 2024
Total Volume: 13415 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Bench Press (Barbell) | 2 | 5 | 45 | 450 |
Bench Press (Barbell) | 1 | 5 | 95 | 475 |
Bench Press (Barbell) | 1 | 5 | 135 | 675 |
Bench Press (Barbell) | 1 | 5 | 185.0 | 925 |
Bench Press (Barbell) | 1 | 5 | 205 | 1025 |
Bench Press (Barbell) | 1 | 5 | 220 | 1100 |
Bench Press (Barbell) | 1 | 3 | 235 | 705 |
Overhead Press (Barbell) | 2 | 10 | 115 | 2300 |
Overhead Press (Barbell) | 2 | 10 | 95 | 1900 |
Overhead Press (Barbell) | 1 | 8 | 95 | 760 |
Bent Over Row (Dumbbell) | 4 | 10 | 47.5 | 1900 |
Bicep Curl (Dumbbell) | 5 | 8 | 30 | 1200 |
Week 22
Weekly Volume: 58621 lbs
Workout Name: Afternoon Workout
Date: Monday, May 27, 2024
Total Volume: 23614 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Squat (Barbell) | 2 | 5 | 45 | 450 |
Squat (Barbell) | 1 | 5 | 135 | 675 |
Squat (Barbell) | 1 | 3 | 225 | 675 |
Squat (Barbell) | 1 | 3 | 275 | 825 |
Squat (Barbell) | 3 | 5 | 315 | 4725 |
Deadlift (Barbell) | 1 | 10 | 45.0 | 449 |
Deadlift (Barbell) | 1 | 5 | 45.0 | 224 |
Deadlift (Barbell) | 2 | 5 | 135 | 1350 |
Deadlift (Barbell) | 1 | 5 | 225 | 1125 |
Deadlift (Barbell) | 2 | 8 | 275 | 4400 |
Deadlift (Barbell) | 1 | 12 | 275 | 3300 |
Bench Press (Barbell) | 2 | 5 | 45 | 450 |
Bench Press (Barbell) | 1 | 5 | 95 | 475 |
Bench Press (Barbell) | 1 | 8 | 135 | 1080 |
Bench Press (Barbell) | 1 | 12 | 155 | 1860 |
Bench Press (Barbell) | 1 | 10 | 155 | 1550 |
Workout Name: Evening Workout
Date: Wednesday, May 29, 2024
Total Volume: 12445 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Incline Bench Press (Barbell) | 1 | 14 | 45 | 630 |
Incline Bench Press (Barbell) | 1 | 6 | 45 | 270 |
Incline Bench Press (Barbell) | 1 | 3 | 95 | 285 |
Incline Bench Press (Barbell) | 1 | 3 | 135 | 405 |
Incline Bench Press (Barbell) | 1 | 3 | 165 | 495 |
Incline Bench Press (Barbell) | 1 | 4 | 185.0 | 740 |
Incline Bench Press (Barbell) | 1 | 6 | 165 | 990 |
Incline Bench Press (Barbell) | 1 | 9 | 145 | 1305 |
Overhead Press (Barbell) | 2 | 8 | 45 | 720 |
Overhead Press (Barbell) | 1 | 6 | 95 | 570 |
Overhead Press (Barbell) | 1 | 7 | 125 | 875 |
Overhead Press (Barbell) | 1 | 8 | 105 | 840 |
Triceps Extension | 1 | 10 | 90 | 900 |
Triceps Extension | 1 | 10 | 80 | 800 |
Triceps Extension | 1 | 10 | 70 | 700 |
Lateral Raise (Dumbbell) | 1 | 12 | 20 | 240 |
Lateral Raise (Dumbbell) | 3 | 6 | 20 | 360 |
Lateral Raise (Dumbbell) | 3 | 10 | 20 | 600 |
Bicep Curl (Dumbbell) | 3 | 8 | 30 | 720 |
Hanging Leg Raise | 1 | 10 | 0 | 0 |
Hanging Leg Raise | 1 | 8 | 0 | 0 |
Workout Name: Evening Workout
Date: Friday, May 31, 2024
Total Volume: 22561 lbs
EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME |
---|---|---|---|---|
Deadlift (Barbell) | 1 | 10 | 45.0 | 449 |
Deadlift (Barbell) | 1 | 5 | 45.0 | 224 |
Deadlift (Barbell) | 2 | 5 | 135 | 1350 |
Deadlift (Barbell) | 1 | 5 | 225 | 1125 |
Deadlift (Barbell) | 1 | 3 | 315 | 945 |
Deadlift (Barbell) | 1 | 3 | 365 | 1095 |
Deadlift (Barbell) | 1 | 1 | 405 | 405 |
Deadlift (Barbell) | 1 | 1 | 455 | 455 |
Deadlift (Barbell) | 1 | 1 | 495 | 495 |
Deadlift (Barbell) | 1 | 4 | 365 | 1460 |
Deadlift (Barbell) | 1 | 8 | 315 | 2520 |
Deadlift (Barbell) | 1 | 10 | 225 | 2250 |
Chin Up | 1 | 4 | 70 | 280 |
Chin Up | 1 | 5 | 55 | 275 |
Chin Up | 1 | 8 | 44 | 352 |
Bulgarian Split Squat | 3 | 16 | 95 | 4560 |
Seated Row (Cable) | 3 | 12 | 120 | 4320 |