Workout Summary - May 2022
••
fitnessworkout-summary
Summary
Monthly Volume: 48080 lbs
Week 19
Weekly Volume: 11670 lbs
Workout Name: josh ppl weighted
Date: Wednesday, May 11, 2022
Total Volume: 11670 lbs
| EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME | 
|---|---|---|---|---|
| Wide Pull Up | 3 | 8 | 35 | 840 | 
| Squat (Barbell) | 3 | 5 | 225 | 3375 | 
| Triceps Dip | 3 | 8 | 35 | 840 | 
| Deadlift (Barbell) | 3 | 5 | 225 | 3375 | 
| 1-Arm Push Up | 3 | 8 | 0 | 0 | 
| Bent Over Row (Barbell) | 3 | 8 | 135 | 3240 | 
Week 20
Weekly Volume: 0 lbs
Workout Name: Week 1 Day 4
Date: Saturday, May 21, 2022
Total Volume: 0 lbs
| EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME | 
|---|---|---|---|---|
| Crunch | 3 | 40 | 0 | 0 | 
| Bicycle Crunch | 3 | 30 | 0 | 0 | 
| Flat Leg Raise | 3 | 15 | 0 | 0 | 
| Plank | 3 | 0 | 0 | 0 | 
| Running (Treadmill) | 1 | 0 | 0 | 0 | 
Week 21
Weekly Volume: 35450 lbs
Workout Name: Week 1 Day 1
Date: Monday, May 23, 2022
Total Volume: 3450 lbs
| EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME | 
|---|---|---|---|---|
| Seated Military Press | 2 | 12 | 25 | 600 | 
| Seated Military Press | 1 | 12 | 30 | 360 | 
| Lateral Raise (Dumbbell) | 3 | 12 | 10 | 360 | 
| Front Raise (Dumbbell) | 3 | 12 | 10 | 360 | 
| Rear Delt Cable Raise | 1 | 12 | 5 | 60 | 
| Rear Delt Cable Raise | 1 | 10 | 5 | 50 | 
| Rear Delt Cable Raise | 1 | 8 | 5 | 40 | 
| Rear Delt Cable Raise | 1 | 6 | 5 | 30 | 
| Rear Delt Cable Raise | 1 | 4 | 5 | 20 | 
| Strict Military Press (Barbell) | 1 | 10 | 100 | 1000 | 
| Strict Military Press (Barbell) | 1 | 3 | 100 | 300 | 
| Strict Military Press (Barbell) | 1 | 3 | 90 | 270 | 
| Running (Treadmill) | 1 | 0 | 0 | 0 | 
Workout Name: Afternoon Workout
Date: Wednesday, May 25, 2022
Total Volume: 32000 lbs
| EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME | 
|---|---|---|---|---|
| Side Lunges | 4 | 20 | 70 | 5600 | 
| Curtsy Squat | 4 | 20 | 70 | 5600 | 
| Good Morning (Barbell) | 4 | 10 | 70 | 2800 | 
| Weighted Step Up | 3 | 12 | 75.0 | 2699 | 
| Romanian Deadlift (Dumbbell) | 3 | 12 | 50 | 1800 | 
| Leg Press | 1 | 30 | 90 | 2700 | 
| Leg Press | 2 | 30 | 180 | 10800 | 
Week 22
Weekly Volume: 960 lbs
Workout Name: josh ppl weighted
Date: Tuesday, May 31, 2022
Total Volume: 960 lbs
| EXERCISE | SETS | REPS | WEIGHT | DAILY VOLUME | 
|---|---|---|---|---|
| Wide Pull Up | 3 | 8 | 40 | 960 |