A 12-week Fitness Plan - Week 5


This is my 5th week of a plan I started on 2022-10-31.

Week 5

2022-10-31

DAY 18 SETS REPS WEIGHT DAILY VOLUME
SQUAT 1 4 325 1300
SQUAT 3 4 285 3420
INCLINE BENCH PRESS 1 5 165 825
INCLINE BENCH PRESS 1 5 152 759
INCLINE BENCH PRESS 2 8 140 2234
LEG PRESS 1 8 380 3040
LEG PRESS 2 9 360 6480
BARBELL CURLS 3 8 70 1680
WEIGHTED PULLUPS 3 8 52 1248
WEIGHTED DIPS 3 6 52 936
WEIGHTED DIPS 1 3 90 270
LEG RAISES 3 6 0
GHRs 3 6 0

2022-11-01

DAY 19 SETS REPS WEIGHT DAILY VOLUME RPE
BENCH PRESS 1 4 205 820 8.5
BENCH PRESS 1 1 225 225 9
BENCH PRESS 3 4 185 2214 7
BENCH PRESS 1 4 173 694 6.5
DEFICIT DEADLIFT 1 4 315 1260 6
DEFICIT DEADLIFT 1 1 365 365 7.5
DEFICIT DEADLIFT 3 4 295 3540 7
FLAT DB PRESS 3 8 130 3120 7-8
WIDE GRIP PULL-UPS 4 6 0 - 7-8
FINGER-GRIP PULL-UPS 3 6 0 - 7-8

2022-11-02

DAY 20 SETS REPS WEIGHT DAILY VOLUME
RUNNING 2.25 MI

2022-11-03

DAY 21 SETS REPS WEIGHT DAILY VOLUME
FRONT SQUAT 1 1 265 265
FRONT SQUAT 4 3 225 2700
BENCH PRESS (VARIED GRIP) 3 6 175 3150
INCLINE DB PRESS 3 10 100 3000
DB LAT RAISES 4 10 20 800
DB FLYES 4 12 30 1440
TRI OVERHEAD EXT 4 15 60 3600
GHR ISO HOLDS 3 30s - -
GHR BACK EXTENSIONS 3 8 - -

2022-11-04

DAY 22 SETS REPS WEIGHT DAILY VOLUME
DEADLIFT 1 3 405 1215
DEADLIFT 1 2 385 770
DEADLIFT 4 4 315 5040
WEIGHTED PULLUPS 3 6 52 936
WEIGHTED PISTOLS 3 6 26 468